COMPANY PROFILE LINES WE REPRESENT VESSEL SCHEDULE PORTS & AGENTS NEWS & INFORMATION CONTACT US
     
  Vessel schedule
Port code
   
ARKAS LINE link to detailed schedule     container tracking
AEGEAN - SPAIN SERVICE
VESSEL NO ESVLC ESCST ESBCN FRFOS GRPIR GRSKG TRMRP TREVY TRGEM TRIZM ITCAG ESVLC
M/V ROZA A ASA19 07/05/12 09/05/12 10/05/12 11/05/12 15/05/12 17/05/12 18/05/12 19/05/12 20/05/12 21/05/12 26/05/12 28/05/12
M/V ARCANGELO ASA20 16/05/12 17/05/12 18/05/12 19/05/12 23/05/12 24/05/12 26/05/12 27/05/12 28/05/12 29/05/12 02/06/12 04/06/12
M/V TOMRIZ A ASA21 23/05/12 24/05/12 25/05/12 26/05/12 30/05/12 01/06/12 03/06/12 04/06/12 05/06/12 06/06/12 11/06/12 14/06/12
M/V ROZA A ASA22 28/05/12 29/05/12 30/05/12 31/05/12 04/06/12 05/06/12 07/06/12 08/06/12 09/06/12 10/06/12 15/06/12 18/06/12
M/V ARCANGELO ASA23 04/06/12 05/06/12 06/06/12 - 11/06/12 12/06/12 14/06/12 15/06/12 16/06/12 17/06/12 22/06/12 25/06/12
TLS - SERVICE
VESSEL NO EGPSD EGALY LBBEY TRMER GRPIR TRMRP TREVY TRGEM TRIZM TRMER EGPSD
IBN SINA 0993N 05/05/12 06/05/12 11/05/12 13/05/12 18/05/12 21/05/12 23/05/12 24/05/12 26/05/12 28/05/12 31/05/12
M/V NEVZAT KALKAVAN 8151207E 17/05/12 18/05/12 20/05/12 22/05/12 24/05/12 27/05/12 28/05/12 29/05/12 31/05/12 03/06/12 05/06/12
 
TARROS link to detailed schedule     container tracking
EAST MED - PIRAEUS - ALEXANDRIA SERVICE
VESSEL NO ITSPE ITSAL GRPIR TRIST TRMER EGALY ITNAP ITSPE
M/V HANSA FREYBURG 614 19/05/12 21/05/12 23/05/12 24/05/12 27/05/12 29/05/12 04/06/12 06/06/12
M/V MADEIRA 615 24/05/12 26/05/12 28/05/12 29/05/12 01/06/12 03/06/12 09/06/12 11/06/12
M/V VD MAESTRALE 616 02/06/12 03/06/12 05/06/12 06/06/12 09/06/12 11/06/12 17/06/12 19/06/12
M/V VD NORTADA 617 09/06/12 11/06/12 13/06/12 14/06/12 17/06/12 19/06/12 25/06/12 27/06/12
M/V HANSA FREYBURG 618 18/06/12 20/06/12 22/06/12 23/06/12 26/06/12 28/06/12 04/07/12 06/07/12
 
YANG MING link to detailed schedule     container tracking
MD1 - MEDITERRANEAN SERVICE
VESSEL NO CNTAO CNSHA CNNGB CNYNT HKHKG CNSHK SGSIN EGSUZ GRPIR ITNAP ITGOA
M/V HANJIN SEATTLE 0006W - 16/04/12 17/04/12 20/04/12 21/04/12 21/04/12 26/04/12 08/05/12 10/05/12 13/05/12 15/05/12
M/V HANJIN HAMBURG 0012W 21/04/12 23/04/12 24/04/12 27/04/12 28/04/12 28/04/12 03/05/12 15/05/12 17/05/12 20/05/12 22/05/12
M/V COSCO GUANGZHOU 037W 28/04/12 30/04/12 01/05/12 04/05/12 05/05/12 05/05/12 10/05/12 22/05/12 24/05/12 27/05/12 29/05/12
M/V HANJIN NEW YORK 0012W 05/05/12 07/05/12 08/05/12 11/05/12 12/05/12 12/05/12 17/05/12 29/05/12 31/05/12 03/06/12 05/06/12
COSCO INDONESIA 018W 12/05/12 14/05/12 15/05/12 18/05/12 19/05/12 19/05/12 24/05/12 05/06/12 07/06/12 10/06/12 12/06/12
ABX - FAR EAST -BLACK SEA EXPRESS SERVICE
VESSEL NO CNSHA CNNGB CNSHK SGSIN MYPKG EGSUZ GRPIR TRIST ROCND UAILK
M/V GENOA BRIDGE 077W 19/04/12 20/04/12 23/04/12 27/04/12 28/04/12 10/05/12 12/05/12 14/05/12 17/05/12 19/05/12
M/V XIN PU DONG 109W 26/04/12 27/04/12 30/04/12 04/05/12 05/05/12 17/05/12 19/05/12 21/05/12 24/05/12 26/05/12
M/V WAN HAI 602 021W 03/05/12 04/05/12 07/05/12 11/05/12 12/05/12 24/05/12 26/05/12 28/05/12 31/05/12 02/06/12
M/V XIN FU ZHOU 0106W 10/05/12 11/05/12 14/05/12 18/05/12 19/05/12 31/05/12 02/06/12 04/06/12 07/06/12 09/06/12
M/V XIN LIAN YUN GANG 003W 17/05/12 18/05/12 21/05/12 25/05/12 26/05/12 07/06/12 09/06/12 11/06/12 14/06/12 16/06/12
XIN QING DAO 129W 24/05/12 25/05/12 28/05/12 01/06/12 02/06/12 14/06/12 16/06/12 18/06/12 21/06/12 23/06/12
 
CCNI link to detailed schedule    
 
DAL link to detailed schedule    
 
 
**SCHEDULES AND PORTS OF CALL HERE ABOVE DESCRIBED,ARE ONLY FOR INDICATIVE AND COMMERCIAL PURPOSE AND CANNOT BE CONSIDERED AS A CONTRACTUAL COMMITMENT FROM THE LINE. AS MODIFICATIONS AND UPDATING CAN BE MADE AT ANY TIME, YOU ARE INVITED TO CHECK REGULARLY THESE INFORMATION OR TO CONTACT OUR LOCAL OFFICES.
  home | profile | lines we represent | vessel schedule | ports & agents | news & information | contact us | site map | print page
       
  33, Akti Miaouli - 185 35 Piraeus - Greece Tel.: +30 210 4599460 Fax: +30 210 4599463
43, 26th Oktovriou - 546 27 Thessaloniki - Greece Tel.: +30 2310 500 027 Fax: +30 2310 527 602
   
  POWERED BY MARINET LTD.